| Sign In | Join Free | My chinaqualitylighting.com | 
              
  | 
      
Brand Name : chieful
Model Number : CS4000EKFT24
Certification : CE,Rohs,ISO9001
Place of Origin : China
MOQ : 1PC
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100000pcs/month
Delivery Time : 7 Days
Packaging Details : Carton
color : black
weight : 54g
Capacity : 100000pcs/month
Accuracy : 0.7%
Warranty : 5 years
Linearity : 0.2%
DC Current Transmitter CS4000EKFT24
A current Transmitter using the Hall effect open-loop principle measures the currents of DC, AC, pulse, and various irregular waveforms under galvanic isolation.
|  			 Electrical characteristics  |  		||||||||||
|  			 
  |  			 			 Type  |  			 			 CS200 EKFT24  |  			 			 CS500 EKFT24  |  			 			 CS1000 EKFT24  |  			 			 CS2000 EKFT24  |  			 			 CS3000 EKFT24  |  			 			 CS4000 EKFT24  |  			 			 C6000 EKFT24  |  			 			 
  |  		|
|  			 IPN  |  			 			 Primary nominal input current  |  			 			 0~200  |  			 			 0~500  |  			 			 0~1000  |  			 			 0~2000  |  			 			 0~3000  |  			0~4000 | 0~6000 |  			 A(rms)  |  		|
|  			 IP  |  			 			 Measuring range of primary current  |  			 			 0~300  |  			 			 0~750  |  			 			 0~1500  |  			 			 0~2500  |  			0~4000 | 0~4500 | 0~6000 |  			 A(rms)  |  		|
|  			 IOUT  |  			 			 Nominal output voltage  |  			 			 4~20(±1%)  |  			 			 V  |  		|||||||
|  			 VC  |  			 			 Supply voltage  |  			 			 ±24(±5%)  |  			 			 V  |  		|||||||
|  			 IC  |  			 			 Current consumption  |  			 			 35+IOUT  |  			 			 mA  |  		|||||||
|  			 εL  |  			 			 Linearity  |  			 			 ±1  |  			 			 %FS  |  		|||||||
|  			 X  |  			 			 Precision  |  			 			 TA =25℃ ±0.5  |  			 			 %FS  |  		|||||||
|  			 IOT  |  			 			 Thermal drift of V0  |  			 			 TA =-25℃~+85℃ <0.005  |  			 			 mA/℃  |  		|||||||
|  			 Tr  |  			 			 Response time  |  			 			 ≤7  |  			 			 ms  |  		|||||||
|  			 f  |  			 			 Frequency bandwidth  |  			 			 DC~10  |  			 			 kHz  |  		|||||||
|  			 TA  |  			 			 Ambient operating temperature  |  			 			 -25~+85  |  			 			 ℃  |  		|||||||
|  			 TS  |  			 			 Ambient storage temperature  |  			 			 -40~+100  |  			 			 ℃  |  		|||||||
|  			 RL  |  			 			 Load Resistance  |  			80-650 |  			 Ω  |  		|||||||
|  			 m  |  			 			 Mass  |  			 			 480  |  			 			 g  |  		|||||||
|  			 
  |  			 			 Standard  |  			 			 Q/320115QHKJ01-2013  |  			 			 
  |  		|||||||
|  			 Dimensions of drawing (mm)  |  		||||||||||
 
| 
                                             | 
                
                        Quick Response DC Current Transmitter Open Loop Type CS4000EKFT24 Images |