| Sign In | Join Free | My chinaqualitylighting.com |
|
Brand Name : chieful
Model Number : VSM025A
Certification : CE,Rohs,ISO9001
Place of Origin : China
MOQ : 1PC
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100000pcs/month
Delivery Time : 7 Days
Packaging Details : Carton
color : black
weight : 22g
Capacity : 100000pcs/month
Accuracy : 0.7%
Warranty : 5 years
Linearity : 0.2%
| Electrical characteristics | ||||
| Type | VSM025A | |||
| IPN | Primary nominal input current | 10 | mA | |
| IP | Measuring range of primary current | 0~±14 | mA | |
| ISN | Secondary nominal output current | 25 | mA | |
| KN | Conversion ratio | 2500:1000 | ||
| RM | Measuring resistance (VC=±12V) | IPN =±10mA 30~350 | IP =±14mA 30~235 | RM |
| (VC=±15V) | IPN =±10mA 100~460 | IP =±14mA 100~315 | ||
| VC | Supply voltage | ±12~±15(±5%) | V | |
| IC | Current consumption | VC=±15V 10+Is | mA | |
| VD | Insulation voltage | AC/50Hz/1min 2.5 | kV | |
| εL | Linearity | <0.2 | %FS | |
| X | Accuracy | TA=25℃ VC =±15V ±0.8 | % | |
| IO | Zero offset current | TA=25℃ <±0.15 | mA | |
| IOT | Thermal drift of I0 | IP=0 TA=-25~+85℃ <±0.35 | mA | |
| TR | Response time | 90% of VPN <40 | μs | |
| TA | Ambient operating temperature | -25~+85 | ℃ | |
| TS | Ambient storage temperature | -40~+100 | ℃ | |
| RP | Primary coil resistance | TA=25℃ 190 | Ω | |
| RS | Secondary coil resistance | TA=85℃ 55 | Ω | |
| Standard | Q/3201CHGL02-2016 | |||

|
|
AC / DC Hall Effect Voltage Sensor For Measuring Direct / Pulsed And Mixed Voltage Images |